AI API Relay Pricing
Pay as you go for the TokenMix OpenAI-compatible AI API relay. Use one prepaid wallet for Claude, OpenAI, Gemini, DeepSeek, Qwen, image, video, audio, and embedding models.
Billing model
- No subscription or monthly seat fee
- Top up from $1 with currently available payment methods
- Per-model prices are shown before you call the API
- Usage and spending records are visible in the dashboard
Price ranges by model type
- Chat: 131 models, from $0.019708/M tokens
- Image: 23 models, from $0.00386/image
- Video: 18 models, from $0.016/second
- Audio: 6 models, from $0.00291/request
- Embedding: 10 models, from $0.019/M tokens
Popular model prices
| Model | Brand | Input price | Output price |
|---|---|---|---|
| Kimi K3 | Moonshot | $2.647059 per 1M tokens | $13.235294 per 1M tokens |
| Qwen 3.8 Max | Qwen | $1.588235 per 1M tokens | $4.764706 per 1M tokens |
| GPT-5.6 Sol | OpenAI | $4.75 per 1M tokens | $28.5 per 1M tokens |
| Qwen 3.8 2.4T A95B | Qwen | $1.588235 per 1M tokens | $4.764706 per 1M tokens |
| GPT-5.6 Terra | OpenAI | $2 per 1M tokens | $12 per 1M tokens |
| Qwen 3.8 27B | Qwen | $0.397059 per 1M tokens | $1.588235 per 1M tokens |
| GPT-5.6 Luna | OpenAI | $0.2 per 1M tokens | $1.2 per 1M tokens |
| DeepSeek V4 Pro | DeepSeek | $0.414706 per 1M tokens | $0.829412 per 1M tokens |
Enterprise & Volume Support
For production workloads, high-volume usage, custom limits, prepaid credits, model routing, and migration support, contact [email protected]