AI API Relay Pricing
Pay as you go for the TokenMix OpenAI-compatible AI API relay. Use one prepaid wallet for Claude, OpenAI, Gemini, DeepSeek, Qwen, image, video, audio, and embedding models.
Billing model
- No subscription or monthly seat fee
- Top up from $1 with currently available payment methods
- Per-model prices are shown before you call the API
- Usage and spending records are visible in the dashboard
Price ranges by model type
- Chat: 121 models, from $0.019708/M tokens
- Image: 22 models, from $0.00386/image
- Video: 15 models, from $0.016/second
- Audio: 6 models, from $0.00291/request
- Embedding: 6 models, from $0.0194/M tokens
Popular model prices
| Model | Brand | Input price | Output price |
|---|---|---|---|
| DeepSeek V4 Pro | DeepSeek | $0.419118 per 1M tokens | $0.838235 per 1M tokens |
| DeepSeek V4 Flash | DeepSeek | $0.132353 per 1M tokens | $0.264706 per 1M tokens |
| Claude Opus 4.8 | Anthropic | $5 per 1M tokens | $25 per 1M tokens |
| Claude Opus 4.7 | Anthropic | $5 per 1M tokens | $25 per 1M tokens |
| DeepSeek V3.2 | DeepSeek | $0.264706 per 1M tokens | $0.397059 per 1M tokens |
| DeepSeek Reasoner | DeepSeek | $0.643 per 1M tokens | $2.57 per 1M tokens |
| Qwen 3.7 Max | Qwen | $1.764706 per 1M tokens | $5.294118 per 1M tokens |
| Gemini 3.5 Flash | $1.455 per 1M tokens | $8.73 per 1M tokens |
Enterprise & Volume Support
For production workloads, high-volume usage, custom limits, prepaid credits, model routing, and migration support, contact [email protected]